theserverless.dev InferenceList

Pricing

Every current rate

Token rows are USD per 1M tokens. Media rows are a flat amount per unit. Showing 201–250 of 2347 prices.

ModelProviderUnitInputOutputCache readCache write1h cache writeFlatConfidence
amazon-bedrock/zai.glm-4.7 amazon-bedrock token $0.6/1M $2.2/1M Not published— Not published— Not published— Not published— official
amazon-bedrock/zai.glm-4.7-flash amazon-bedrock token $0.07/1M $0.4/1M Not published— Not published— Not published— Not published— official
amazon-bedrock/zai.glm5 amazon-bedrock token $1/1M $3.2/1M Not published— Not published— Not published— Not published— official
anthracite-org/magnum-v4-72b anthracite-org token $2.5/1M $5/1M Not published— Not published— Not published— Not published— official
anthropic/claude-fable-5 anthropic token $10/1M $50/1M $1/1M $12.5/1M $20/1M Not published— official
anthropic/claude-fable-5.1 anthropic token $10/1M $50/1M $0.25/1M $12.5/1M $20/1M Not published— official
anthropic/claude-fable-5.1:batch anthropic token $5/1M $25/1M $0.125/1M $6.25/1M $10/1M Not published— official
anthropic/claude-fable-5:batch anthropic token $5/1M $25/1M $0.5/1M $6.25/1M $10/1M Not published— official
anthropic/claude-haiku-4.5 anthropic token $1/1M $5/1M $0.1/1M $1.25/1M $2/1M Not published— official
anthropic/claude-haiku-4.5:batch anthropic token $0.5/1M $2.5/1M $0.05/1M $0.625/1M $1/1M Not published— official
anthropic/claude-haiku-5.5 anthropic token $0.1/1M $0.5/1M $0.01/1M $0.125/1M $0.2/1M Not published— official
anthropic/claude-haiku-5.5:batch anthropic token $0.05/1M $0.25/1M $0.005/1M $0.0625/1M $0.1/1M Not published— official
anthropic/claude-opus-4.1 anthropic token $15/1M $75/1M $1.5/1M $18.75/1M $30/1M Not published— official
anthropic/claude-opus-4.1:batch anthropic token $7.5/1M $37.5/1M $0.75/1M $9.375/1M $15/1M Not published— official
anthropic/claude-opus-4.5 anthropic token $5/1M $25/1M $0.5/1M $6.25/1M $10/1M Not published— official
anthropic/claude-opus-4.5:batch anthropic token $2.5/1M $12.5/1M $0.25/1M $3.125/1M $5/1M Not published— official
anthropic/claude-opus-4.6 anthropic token $5/1M $25/1M $0.5/1M $6.25/1M $10/1M Not published— official
anthropic/claude-opus-4.6:batch anthropic token $2.5/1M $12.5/1M $0.25/1M $3.125/1M $5/1M Not published— official
anthropic/claude-opus-4.7 anthropic token $5/1M $25/1M $0.5/1M $6.25/1M $10/1M Not published— official
anthropic/claude-opus-4.7:batch anthropic token $2.5/1M $12.5/1M $0.25/1M $3.125/1M $5/1M Not published— official
anthropic/claude-opus-4.8 anthropic token $5/1M $25/1M $0.5/1M $6.25/1M $10/1M Not published— official
anthropic/claude-opus-4.8:batch anthropic token $2.5/1M $12.5/1M $0.25/1M $3.125/1M $5/1M Not published— official
anthropic/claude-opus-5 anthropic token $5/1M $25/1M $0.5/1M $6.25/1M $10/1M Not published— official
anthropic/claude-opus-5.5 anthropic token $4/1M $20/1M $0.2/1M $5/1M $8/1M Not published— official
anthropic/claude-opus-5.5:batch anthropic token $2/1M $10/1M $0.1/1M $2.5/1M $4/1M Not published— official
anthropic/claude-opus-5:batch anthropic token $2.5/1M $12.5/1M $0.25/1M $3.125/1M $5/1M Not published— official
anthropic/claude-sonnet-4.5 anthropic token $3/1M $15/1M $0.3/1M $3.75/1M $6/1M Not published— official
anthropic/claude-sonnet-4.5:batch anthropic token $1.5/1M $7.5/1M $0.15/1M $1.875/1M $3/1M Not published— official
anthropic/claude-sonnet-4.6 anthropic token $3/1M $15/1M $0.3/1M $3.75/1M $6/1M Not published— official
anthropic/claude-sonnet-4.6:batch anthropic token $1.5/1M $7.5/1M $0.15/1M $1.875/1M $3/1M Not published— official
anthropic/claude-sonnet-5 anthropic token $2/1M $10/1M $0.2/1M $2.5/1M $4/1M Not published— official
anthropic/claude-sonnet-5.5 anthropic token $2/1M $10/1M $0.1/1M $2.5/1M $4/1M Not published— official
anthropic/claude-sonnet-5.5:batch anthropic token $1/1M $5/1M $0.05/1M $1.25/1M $2/1M Not published— official
anthropic/claude-sonnet-5:batch anthropic token $1/1M $5/1M $0.1/1M $1.25/1M $2/1M Not published— official
~anthropic/claude-fable-latest anthropic token $10/1M $50/1M $0.25/1M $12.5/1M $20/1M Not published— official
~anthropic/claude-haiku-latest anthropic token $0.1/1M $0.5/1M $0.01/1M $0.125/1M $0.2/1M Not published— official
~anthropic/claude-opus-latest anthropic token $4/1M $20/1M $0.2/1M $5/1M $8/1M Not published— official
~anthropic/claude-sonnet-latest anthropic token $2/1M $10/1M $0.1/1M $2.5/1M $4/1M Not published— official
assemblyai/assemblyai-tts-1 assemblyai token Not published— Not published— Not published— Not published— Not published— Not published— official
assemblyai/universal-3-5-pro assemblyai token Not published— Not published— Not published— Not published— Not published— Not published— official
assemblyai/universal-3-6-pro assemblyai token Not published— Not published— Not published— Not published— Not published— Not published— official
atlascloud/anthropic/claude-haiku-4.5-20251001 atlascloud token $1/1M $5/1M $0.1/1M Not published— Not published— Not published— official
atlascloud/anthropic/claude-haiku-4.5-20251001-aws atlascloud token $1/1M $5/1M $0.1/1M Not published— Not published— Not published— official
atlascloud/anthropic/claude-haiku-4.5-20251001-coding atlascloud token $1/1M $5/1M $0.1/1M Not published— Not published— Not published— official
atlascloud/anthropic/claude-haiku-5.5-ccmax atlascloud token $0.1/1M $0.5/1M $0.01/1M Not published— Not published— Not published— official
atlascloud/anthropic/claude-opus-4-20250514 atlascloud token $15/1M $75/1M $1.5/1M Not published— Not published— Not published— official
atlascloud/anthropic/claude-opus-4-20250514-coding atlascloud token $15/1M $75/1M $1.5/1M Not published— Not published— Not published— official
atlascloud/anthropic/claude-opus-4.1-20250805 atlascloud token $15/1M $75/1M $1.5/1M Not published— Not published— Not published— official
atlascloud/anthropic/claude-opus-4.1-20250805-coding atlascloud token $15/1M $75/1M $1.5/1M Not published— Not published— Not published— official
atlascloud/anthropic/claude-opus-4.5-20251101 atlascloud token $5/1M $25/1M $0.5/1M Not published— Not published— Not published— official