Models
Showing 1–5 of 5 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Sourceful: Riverflow V2.5 Fast | Sourceful | text image | $4.551/1M | Not published— | 33K |
| Sourceful: Riverflow V2 Fast | Sourceful | text image | $4.79/1M | Not published— | 8K |
| Sourceful: Riverflow V2.5 Pro | Sourceful | text image | $31.138/1M | Not published— | 33K |
| Sourceful: Riverflow V2.6 Pro | Sourceful | text image | $31.138/1M | Not published— | 33K |
| Sourceful: Riverflow V2 Pro | Sourceful | text image | $35.928/1M | Not published— | 8K |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.