Models
Showing 1–15 of 15 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Language Identification | Sarvam | text | $0.0037/characters 10k | Not published— | — |
| Document Digitization API | Sarvam | text | $0.0052/page | Not published— | — |
| Document Extraction API | Sarvam | text | $0.0105/page | Not published— | — |
| Translate (formal and colloquial) | Sarvam | text | $0.021/characters 10k | Not published— | — |
| Transliteration | Sarvam | text | $0.021/characters 10k | Not published— | — |
| Document Translation API | Sarvam | text | $0.0525/characters 1k | Not published— | — |
| MiMo V2.6 Flash () | Sarvam | text | $0.1312/1M | $0.2624/1M | — |
| Sarvam 105B () | Sarvam | text | $0.1574/1M | $0.6298/1M | — |
| Sarvam 105B Chat () | Sarvam | text | $0.1574/1M | $0.6298/1M | — |
| DeepSeek V4.1 Flash () | Sarvam | text | $0.2624/1M | $1.102/1M | — |
| Gemma 4 31B () | Sarvam | text | $0.3674/1M | $0.9447/1M | — |
| MiMo V2.6 Pro () | Sarvam | text | $0.4199/1M | $0.8397/1M | — |
| DeepSeek V4 Pro () | Sarvam | text | $1.207/1M | $3.674/1M | — |
| GLM-5.3 () | Sarvam | text | $1.323/1M | $4.094/1M | — |
| Kimi K3 () | Sarvam | text | $2.834/1M | $14.17/1M | — |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.