Models
Showing 1–50 of 80 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Birefnet Background Removal | fal | image | $0.000575/compute second | Not published— | — |
| Birefnet Background Removal V2 | fal | image | $0.000575/compute second | Not published— | — |
| Upscale Images | fal | image | $0.000575/compute second | Not published— | — |
| Demucs | fal | audio | $0.0007/second | Not published— | — |
| SeedVR2 | fal | image | $0.001/megapixels | Not published— | — |
| Wizper (Whisper v3 -- fal.ai edition) | fal | audio | $0.0011/compute second | Not published— | — |
| Elevenlabs Sound Effects V2 | fal | audio | $0.002/second | Not published— | — |
| FLUX.1 [schnell] | fal | image | $0.003/megapixels | Not published— | — |
| Segment Anything Model 3 | fal | image | $0.005/unit | Not published— | — |
| Z Image Turbo | fal | image | $0.005/megapixels | Not published— | — |
| FLUX.2 [klein] 9B | fal | image | $0.006/megapixels | Not published— | — |
| ElevenLabs Speech to Text - Scribe V2 | fal | audio | $0.008/minute | Not published— | — |
| Meta Muse Image Edit | fal | image | $0.01/image | Not published— | — |
| OpenRouter | fal | image | $0.01/unit | Not published— | — |
| OpenRouter [Vision] | fal | image | $0.01/unit | Not published— | — |
| OpenRouter Chat Completions [OpenAI Compatible] | fal | image | $0.01/unit | Not published— | — |
| FLUX 2 | fal | image | $0.012/megapixels | Not published— | — |
| H3 Max Turbo Image to Video | fal | video | $0.0163/second | Not published— | — |
| H3 Max Turbo Text to Video | fal | video | $0.0163/second | Not published— | — |
| Bria RMBG 2.0 | fal | image | $0.018/generation | Not published— | — |
| Grok Imagine Image | fal | image | $0.02/image | Not published— | — |
| FLUX 3 Max Image to Video | fal | video | $0.0213/second | Not published— | — |
| Seedance 2.5 US Image to Video | fal | video | $0.0214/1000 tokens | Not published— | — |
| Seedance 2.5 US Reference to Video | fal | video | $0.0214/1000 tokens | Not published— | — |
| FLUX.1 [dev] | fal | image | $0.025/megapixels | Not published— | — |
| Bytedance Seedream V4 Edit | fal | image | $0.03/image | Not published— | — |
| Bytedance Seedream V4 Text To Image | fal | image | $0.03/image | Not published— | — |
| Flux 2 Pro | fal | image | $0.03/processed megapixels | Not published— | — |
| FLUX 2 Pro Edit | fal | image | $0.03/processed megapixels | Not published— | — |
| Gemini Omni Flash 1.1 Image to Video | fal | video | $0.03/second | Not published— | — |
| H3 Max Image to Video | fal | video | $0.0325/second | Not published— | — |
| MiniMax H3 Max Text to Video | fal | video | $0.0325/second | Not published— | — |
| FLUX.1 [dev] with LoRAs | fal | image | $0.035/megapixels | Not published— | — |
| Nano Banana | fal | image | $0.0398/image | Not published— | — |
| Nano Banana | fal | image | $0.0398/image | Not published— | — |
| Bytedance Seedream V4.5 Edit | fal | image | $0.04/image | Not published— | — |
| Bytedance Seedream V4.5 Text To Image | fal | image | $0.04/image | Not published— | — |
| FLUX.1 Kontext [pro] | fal | image | $0.04/image | Not published— | — |
| FLUX1.1 [pro] | fal | image | $0.04/megapixels | Not published— | — |
| Gemini 3.8 Flash TTS | fal | audio | $0.045/1000 characters | Not published— | — |
| Flux 3 Image | fal | image | $0.048/megapixels | Not published— | — |
| FLUX.1 [pro] Fill | fal | image | $0.05/megapixels | Not published— | — |
| H3 Max Lip Sync Image to Video | fal | video | $0.05/second | Not published— | — |
| H3 Max Reference to Video | fal | video | $0.05/second | Not published— | — |
| MiniMax H3 Image to Video | fal | video | $0.05/second | Not published— | — |
| MiniMax H3 Reference to Video | fal | video | $0.05/second | Not published— | — |
| Wan 3.0 | fal | video | $0.05/second | Not published— | — |
| Wan 3.0 | fal | video | $0.05/second | Not published— | — |
| Kling AI Avatar v2 Standard | fal | video | $0.0562/second | Not published— | — |
| FLUX1.1 [pro] ultra | fal | image | $0.06/image | Not published— | — |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.