Models
Showing 1951–2000 of 2,347 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| GLM 5.3 FP8 | Together | text | Not published— | Not published— | 1.0M |
| GLM 5.3 FP8 Lora | Together | text | Not published— | Not published— | 1.0M |
| GLM OCR | Together | text | Not published— | Not published— | 131K |
| google/gemini-2.5-flash | Replicate | — | Not published— | Not published— | — |
| google/gemini-3-flash | Replicate | — | Not published— | Not published— | — |
| google/gemini-3-pro | Replicate | — | Not published— | Not published— | — |
| google/gemini-3-pro-image | DeepInfra | image | Not published— | Not published— | — |
| google/gemini-3.1-flash-tts | Replicate | — | Not published— | Not published— | — |
| google/gemini-3.1-pro | Replicate | — | Not published— | Not published— | — |
| google/gemini-3.5-flash | Replicate | — | Not published— | Not published— | — |
| google/gemini-3.8-flash-lite-tts | Replicate | — | Not published— | Not published— | — |
| google/gemini-3.8-flash-tts | Replicate | — | Not published— | Not published— | — |
| google/gemini-omni-1.1 | Replicate | — | Not published— | Not published— | — |
| google/imagen-3 | Replicate | — | Not published— | Not published— | — |
| google/imagen-3-fast | Replicate | — | Not published— | Not published— | — |
| google/imagen-4 | Replicate | — | Not published— | Not published— | — |
| google/imagen-4-fast | Replicate | — | Not published— | Not published— | — |
| google/imagen-4-ultra | Replicate | — | Not published— | Not published— | — |
| google/lyria-3 | Replicate | — | Not published— | Not published— | — |
| google/lyria-3-pro | Replicate | — | Not published— | Not published— | — |
| google/nano-banana-2 | DeepInfra | image | Not published— | Not published— | — |
| google/nano-banana-2 | Replicate | — | Not published— | Not published— | — |
| google/nano-banana-2-lite | DeepInfra | image | Not published— | Not published— | — |
| google/nano-banana-2-lite | Replicate | — | Not published— | Not published— | — |
| google/nano-banana-2.1 | Replicate | — | Not published— | Not published— | — |
| google/nano-banana-pro | DeepInfra | image | Not published— | Not published— | — |
| google/nano-banana-pro | Replicate | — | Not published— | Not published— | — |
| google/upscaler | Replicate | — | Not published— | Not published— | — |
| Google: Chirp 3 | audio | Not published— | Not published— | — | |
| Google: Lyria 3 Clip Preview | text image audio | Not published— | Not published— | 1.0M | |
| Google: Lyria 3 Pro Preview | text image audio | Not published— | Not published— | 1.0M | |
| Google: Veo 3.1 | text image video | Not published— | Not published— | — | |
| Google: Veo 3.1 Fast | text image video | Not published— | Not published— | — | |
| Google: Veo 3.1 Lite | text image video | Not published— | Not published— | — | |
| GPT Image 1.5 | Together | image | Not published— | Not published— | — |
| GPT Image 2 | Together | image | Not published— | Not published— | — |
| GPT OSS 120B | Groq | text | Not published— | Not published— | 131K |
| GPT OSS 20B | Groq | text | Not published— | Not published— | 131K |
| gregpriday/crisp-vector | Replicate | — | Not published— | Not published— | — |
| HappyHorse 1.0 I2V | Together | video | Not published— | Not published— | — |
| HappyHorse 1.0 R2V | Together | video | Not published— | Not published— | — |
| HappyHorse 1.0 T2V | Together | video | Not published— | Not published— | — |
| HappyHorse 1.1 I2V | Together | video | Not published— | Not published— | — |
| HappyHorse 1.1 R2V | Together | video | Not published— | Not published— | — |
| HappyHorse 1.1 T2V | Together | video | Not published— | Not published— | — |
| HappyHorse/HappyHorse-1.0-T2V | Together | video | Not published— | Not published— | — |
| hardtunesk/clon-tinder | Replicate | — | Not published— | Not published— | — |
| hautechai/grounding-dino | Replicate | — | Not published— | Not published— | — |
| hexgrad: Kokoro 82M | Hexgrad | text audio | Not published— | Not published— | 4K |
| HeyGen: Avatar IV | Heygen | text image audio video | Not published— | Not published— | — |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.