Models
Showing 1–44 of 44 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Birefnet Background Removal | fal | image | $0.000575/compute second | Not published— | — |
| Birefnet Background Removal V2 | fal | image | $0.000575/compute second | Not published— | — |
| Upscale Images | fal | image | $0.000575/compute second | Not published— | — |
| SeedVR2 | fal | image | $0.001/megapixels | Not published— | — |
| FLUX.1 [schnell] | fal | image | $0.003/megapixels | Not published— | — |
| Segment Anything Model 3 | fal | image | $0.005/unit | Not published— | — |
| Z Image Turbo | fal | image | $0.005/megapixels | Not published— | — |
| FLUX.2 [klein] 9B | fal | image | $0.006/megapixels | Not published— | — |
| Meta Muse Image Edit | fal | image | $0.01/image | Not published— | — |
| OpenRouter | fal | image | $0.01/unit | Not published— | — |
| OpenRouter [Vision] | fal | image | $0.01/unit | Not published— | — |
| OpenRouter Chat Completions [OpenAI Compatible] | fal | image | $0.01/unit | Not published— | — |
| FLUX 2 | fal | image | $0.012/megapixels | Not published— | — |
| Bria RMBG 2.0 | fal | image | $0.018/generation | Not published— | — |
| Grok Imagine Image | fal | image | $0.02/image | Not published— | — |
| FLUX.1 [dev] | fal | image | $0.025/megapixels | Not published— | — |
| Bytedance Seedream V4 Edit | fal | image | $0.03/image | Not published— | — |
| Bytedance Seedream V4 Text To Image | fal | image | $0.03/image | Not published— | — |
| Flux 2 Pro | fal | image | $0.03/processed megapixels | Not published— | — |
| FLUX 2 Pro Edit | fal | image | $0.03/processed megapixels | Not published— | — |
| FLUX.1 [dev] with LoRAs | fal | image | $0.035/megapixels | Not published— | — |
| Nano Banana | fal | image | $0.0398/image | Not published— | — |
| Nano Banana | fal | image | $0.0398/image | Not published— | — |
| Bytedance Seedream V4.5 Edit | fal | image | $0.04/image | Not published— | — |
| Bytedance Seedream V4.5 Text To Image | fal | image | $0.04/image | Not published— | — |
| FLUX.1 Kontext [pro] | fal | image | $0.04/image | Not published— | — |
| FLUX1.1 [pro] | fal | image | $0.04/megapixels | Not published— | — |
| Flux 3 Image | fal | image | $0.048/megapixels | Not published— | — |
| FLUX.1 [pro] Fill | fal | image | $0.05/megapixels | Not published— | — |
| FLUX1.1 [pro] ultra | fal | image | $0.06/image | Not published— | — |
| Seedream 5.0 Pro Image Editing | fal | image | $0.0675/unit | Not published— | — |
| Seedream 5.0 Pro Text to Image | fal | image | $0.0675/unit | Not published— | — |
| Nano Banana 2 | fal | image | $0.08/image | Not published— | — |
| Nano Banana 2 | fal | image | $0.08/image | Not published— | — |
| Nano Banana Pro | fal | image | $0.15/image | Not published— | — |
| Nano Banana Pro | fal | image | $0.15/image | Not published— | — |
| GPT Image 2 API | fal | image | $1/unit | Not published— | — |
| GPT Image 2 API | fal | image | $1/unit | Not published— | — |
| GPT Image 2.5 Flare Edit | fal | image | $1/unit | Not published— | — |
| GPT Image 2.5 Flare Text to Image | fal | image | $1/unit | Not published— | — |
| GPT Image 2.5 Sunburst Edit | fal | image | $1/unit | Not published— | — |
| GPT Image 2.5 Sunburst Text to Image | fal | image | $1/unit | Not published— | — |
| Nano Banana 2.1 | fal | image | $1/unit | Not published— | — |
| Nano Banana 2.1 Edit | fal | image | $1/unit | Not published— | — |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.