Models
Showing 1–8 of 8 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Mistral: Voxtral Small 24B 2507 Cheaper on DeepInfra (−100%) |
Mistral AI | text audio | $0.1/1M | $0.3/1M | 33K |
| Mistral: Voxtral Mini 3B 2507 | Mistral AI | audio | Not published— | Not published— | — |
| Mistral: Voxtral Mini Transcribe | Mistral AI | audio | Not published— | Not published— | 16K |
| Mistral: Voxtral Mini Transcribe 3 | Mistral AI | audio | Not published— | Not published— | 66K |
| Mistral: Voxtral Mini TTS | Mistral AI | text audio | Not published— | Not published— | 4K |
| Mistral: Voxtral Small 24B 2507 STT | Mistral AI | audio | Not published— | Not published— | — |
| Mistral: Voxtral Small Transcribe 3 | Mistral AI | audio | Not published— | Not published— | 66K |
| Mistral: Voxtral TTS 3 | Mistral AI | text audio | Not published— | Not published— | 4K |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.