Models
Showing 1–12 of 12 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Demucs | fal | audio | $0.0007/second | Not published— | — |
| Wizper (Whisper v3 -- fal.ai edition) | fal | audio | $0.0011/compute second | Not published— | — |
| Elevenlabs Sound Effects V2 | fal | audio | $0.002/second | Not published— | — |
| ElevenLabs Speech to Text - Scribe V2 | fal | audio | $0.008/minute | Not published— | — |
| Gemini 3.8 Flash TTS | fal | audio | $0.045/1000 characters | Not published— | — |
| Eleven v4 | fal | audio | $0.08/1000 characters | Not published— | — |
| Elevenlabs Tts Eleven V3 | fal | audio | $0.1/1000 characters | Not published— | — |
| ElevenLabs TTS Multilingual v2 | fal | audio | $0.1/1000 characters | Not published— | — |
| MiniMax Speech 2.8 [HD] | fal | audio | $0.1/1000 characters | Not published— | — |
| MiniMax Speech-02 HD | fal | audio | $0.1/1000 characters | Not published— | — |
| Elevenlabs Music | fal | audio | $0.6/minute | Not published— | — |
| Elevenlabs Music v2.5 | fal | audio | $0.6/minute | Not published— | — |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.