per 1M tokens
ByteDance Seed: Seedream 4.5
bytedance-seed/seedream-4.5
Seedream 4.5 is the latest in-house image generation model developed by ByteDance. Compared with Seedream 4.0, it delivers comprehensive improvements, especially in editing consistency, including better preservation of subject details,...
Price
Providers
Each row is one seller. Prices are the published rate from that source. A dash means that source did not publish the amount. Sorted by a 3:1 blend of input and output.
| Provider | Tag | Quant | Input | Output | Context | Uptime | Status | Source |
|---|---|---|---|---|---|---|---|---|
| Seed | seed | — | $0/1M | $0/1M | 4K | 100% | Live | openrouter-endpoints |
Monthly bill
Token models use the token counts. Image, video, and audio models use units times the flat rate.
$9.58 at list price for this workload
Tiers
- Image output
- $9.581 per 1M tokens
- Image token
- $9.581 per 1M tokens
Every rate
| Unit | Input | Output | Flat | Confidence |
|---|---|---|---|---|
| image_token | $9.581/1M | Not published— | Not published— | official |
Price history
input or flat output
input or flat output
Daily snapshots
| UTC date | Unit | Input | Output | Flat |
|---|---|---|---|---|
| 2026-09-15 | token | $0 | $0 | Not published— |
| 2026-09-16 | token | $0 | $0 | Not published— |
| 2026-09-17 | token | $0 | $0 | Not published— |
| 2026-09-18 | token | $0 | $0 | Not published— |
| 2026-09-19 | token | $0 | $0 | Not published— |
| 2026-09-20 | token | $0 | $0 | Not published— |
| 2026-09-21 | token | $0 | $0 | Not published— |
| 2026-09-22 | token | $0 | $0 | Not published— |
| 2026-09-23 | token | $0 | $0 | Not published— |
| 2026-09-24 | token | $0 | $0 | Not published— |
| 2026-09-25 | token | $0 | $0 | Not published— |
| 2026-09-26 | token | $0 | $0 | Not published— |
| 2026-09-27 | token | $0 | $0 | Not published— |
| 2026-09-28 | token | $0 | $0 | Not published— |
| 2026-09-29 | token | $0 | $0 | Not published— |
| 2026-09-30 | token | $0 | $0 | Not published— |
| 2026-10-01 | token | $0 | $0 | Not published— |
| 2026-10-02 | token | $0 | $0 | Not published— |
| 2026-10-03 | token | $0 | $0 | Not published— |
| 2026-10-04 | token | $0 | $0 | Not published— |
| 2026-10-05 | token | $0 | $0 | Not published— |
| 2026-10-06 | token | $0 | $0 | Not published— |
| 2026-10-07 | token | $0 | $0 | Not published— |
| 2026-10-08 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-08 | token | $0 | $0 | Not published— |
| 2026-10-09 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-10 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-11 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-12 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-13 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-14 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-15 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-16 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-17 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-18 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-19 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-20 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-21 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-22 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-23 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-24 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-25 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-26 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-27 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-28 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-29 | image_token | $9.581 | Not published— | Not published— |
| 2026-10-30 | image_token | $9.581 | Not published— | Not published— |
Alternatives
- Recraft: Recraft V3$9.581/1M · Compare
- Recraft: Recraft V4$9.581/1M · Compare
- Black Forest Labs: FLUX 3 Image$9.82/1M · Compare
- anthropic/claude-fable-5$10/1M · Compare
- Anthropic: Claude Fable 5$10/1M · Compare
- Anthropic: Claude Fable 5.1$10/1M · Compare
Parameters (4)
frequency_penaltymax_tokenstemperaturetop_p
Call this model
OpenRouter id bytedance-seed/seedream-4.5. InferenceList does not send the request.
curl
curl https://openrouter.ai/api/v1/chat/completions \
-H "Authorization: Bearer $OPENROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"bytedance-seed/seedream-4.5","messages":[{"role":"user","content":"Hello"}]}'
JavaScript
await fetch("https://openrouter.ai/api/v1/chat/completions", {
method: "POST",
headers: {
Authorization: "Bearer " + process.env.OPENROUTER_API_KEY,
"Content-Type": "application/json",
},
body: JSON.stringify({
model: "bytedance-seed/seedream-4.5",
messages: [{ role: "user", content: "Hello" }],
}),
});
Python
import os, json, urllib.request
req = urllib.request.Request(
"https://openrouter.ai/api/v1/chat/completions",
data=json.dumps({"model": "bytedance-seed/seedream-4.5", "messages": [{"role": "user", "content": "Hello"}]}).encode(),
headers={"Authorization": "Bearer " + os.environ["OPENROUTER_API_KEY"], "Content-Type": "application/json"},
)
print(urllib.request.urlopen(req).read().decode())