Models
Showing 101–150 of 269 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Cogito V1 Preview Qwen 14B | Together | text | Not published— | Not published— | 131K |
| Cogito V1 Preview Qwen 32B | Together | text | Not published— | Not published— | 131K |
| Deepcoder 14B Preview | Together | text | Not published— | Not published— | 131K |
| Deepgram Aura 2 | Together | audio | Not published— | Not published— | 448 |
| Deepgram Flux | Together | audio | Not published— | Not published— | 448 |
| Deepgram Nova 3 | Together | audio | Not published— | Not published— | 448 |
| Deepgram Nova 3 Multilingual | Together | audio | Not published— | Not published— | 448 |
| Deepseek OCR 2 | Together | text | Not published— | Not published— | 8K |
| DeepSeek R1 Distill Qwen 7B | Together | text | Not published— | Not published— | 131K |
| Devstral Small 2505 | Together | text | Not published— | Not published— | 131K |
| EssentialAI Rnj-1 Instruct | Together | text | Not published— | Not published— | 33K |
| Facebook CWM | Together | text | Not published— | Not published— | 131K |
| FLUX 3 | Together | video | Not published— | Not published— | — |
| FLUX.1 Kontext [max] | Together | image | Not published— | Not published— | — |
| FLUX.1 Kontext [pro] | Together | image | Not published— | Not published— | — |
| FLUX.1.1 [pro] | Together | image | Not published— | Not published— | — |
| FLUX.2 [dev] | Together | image | Not published— | Not published— | — |
| FLUX.2 [flex] | Together | image | Not published— | Not published— | — |
| FLUX.2 [max] | Together | image | Not published— | Not published— | — |
| FLUX.2 [pro] | Together | image | Not published— | Not published— | — |
| Gemini 3 (Nano Banana Pro) | Together | image | Not published— | Not published— | — |
| Gemini 3.1 Flash Image (Nano Banana 2) | Together | image | Not published— | Not published— | — |
| Gemini 3.1 Flash-Lite Image (Nano Banana 2 Lite) | Together | image | Not published— | Not published— | — |
| Gemini Flash Image 2.5 (Nano Banana) | Together | image | Not published— | Not published— | — |
| Gemma 2 9B It | Together | text | Not published— | Not published— | 8K |
| Gemma 2B It | Together | text | Not published— | Not published— | 8K |
| Gemma 3 1b it | Together | text | Not published— | Not published— | 33K |
| Gemma 3 1B Pt | Together | text | Not published— | Not published— | 33K |
| Gemma 3 270M It | Together | text | Not published— | Not published— | 33K |
| Gemma 3 270M It Lora | Together | text | Not published— | Not published— | 33K |
| Gemma 3 27B It | Together | text | Not published— | Not published— | 66K |
| Gemma 3 27B It Lora | Together | text | Not published— | Not published— | — |
| Gemma 3 27B Pt | Together | text | Not published— | Not published— | — |
| Gemma 3 4b it | Together | text | Not published— | Not published— | 66K |
| Gemma 4 12B It | Together | text | Not published— | Not published— | 262K |
| Gemma 4 26B A4b It | Together | text | Not published— | Not published— | 262K |
| Gemma 4 31B It Lora | Together | text | Not published— | Not published— | 262K |
| Gemma 4 E2B-it | Together | text | Not published— | Not published— | 131K |
| Gemma 4 E4B-it | Together | text | Not published— | Not published— | 131K |
| GLM 4.5V | Together | text | Not published— | Not published— | 66K |
| GLM 4.7 FP4 | Together | text | Not published— | Not published— | 203K |
| Glm 4.7 Fp8 | Together | text | Not published— | Not published— | 203K |
| GLM 5 Fp4 | Together | text | Not published— | Not published— | 203K |
| GLM 5.2 FP8 | Together | text | Not published— | Not published— | 1.0M |
| GLM 5.2 FP8 Lora | Together | text | Not published— | Not published— | 1.0M |
| GLM 5.3 FP8 | Together | text | Not published— | Not published— | 1.0M |
| GLM 5.3 FP8 Lora | Together | text | Not published— | Not published— | 1.0M |
| GLM OCR | Together | text | Not published— | Not published— | 131K |
| GPT Image 1.5 | Together | image | Not published— | Not published— | — |
| GPT Image 2 | Together | image | Not published— | Not published— | — |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.