theserverless.dev InferenceList

Models

Showing 51–100 of 140 · Sorted by input price, low to high.

More filters
Model Provider Modality Input ↑ Output Context
zai-org-glm-4.6 Venice text $0.43/1M $1.75/1M 198K
qwen-3-8-27b Venice text $0.45/1M $3.2/1M 262K
qwen3-235b-a22b-thinking-2507 Venice text $0.45/1M $3.5/1M 128K
e2ee-qwen3-8-27b Venice text $0.47/1M $3.53/1M 262K
qwen-3-7-plus Venice text $0.5/1M $2/1M 1M
venice-uncensored-role-play Venice text $0.5/1M $2/1M 128K
zai-org-glm-4.7 Venice text $0.55/1M $2.65/1M 198K
kimi-k2-5 Venice text $0.56/1M $3.5/1M 256K
nvidia-nemotron-3-ultra-550b-a55b Venice text $0.625/1M $3.125/1M 256K
qwen-3-6-plus Venice text $0.625/1M $3.75/1M 1M
seed-2-1-turbo Venice text $0.625/1M $3.125/1M 256K
gemini-3-flash-preview Venice text $0.7/1M $3.75/1M 256K
llama-3.3-70b Venice text $0.7/1M $2.8/1M 128K
kimi-k2-6 Venice text $0.75/1M $3.5/1M 256K
kimi-k2-7-code Venice text $0.75/1M $3.5/1M 256K
openai-gpt-54-mini Venice text $0.75/1M $4.5/1M 400K
qwen3-5-397b-a17b Venice text $0.75/1M $4.5/1M 128K
e2ee-kimi-k2-6 Venice text $0.87/1M $4.12/1M 262K
aion-labs-aion-3-0-mini Venice text $0.875/1M $1.75/1M 128K
aion-labs-aion-3-5-mini Venice text $0.875/1M $1.75/1M 262K
gemini-3-6-flash Venice text $0.9375/1M $4.688/1M 1M
gemini-3-7-flash Venice text $0.9375/1M $4.688/1M 1M
gemini-3-8-flash Venice text $0.9375/1M $4.688/1M 1M
grok-build-0-1 Venice text $1/1M $2/1M 256K
openai-gpt-61-terra Venice text $1/1M $5/1M 1.1M
zai-org-glm-5 Venice text $1/1M $3.2/1M 198K
hy4-preview Venice text $1.043/1M $3.126/1M 1.0M
hermes-3-llama-3.1-405b Venice text $1.1/1M $3/1M 128K
z-ai-glm-5-turbo Venice text $1.2/1M $4/1M 200K
abliteration-abliterated-model-large-flash Venice text $1.25/1M $2.5/1M 1M
zai-org-glm-5-2 Venice text $1.4/1M $4.4/1M 1M
grok-4-20 Venice text $1.42/1M $2.83/1M 2M
grok-4-20-multi-agent Venice text $1.42/1M $2.83/1M 2M
grok-4-3 Venice text $1.42/1M $2.83/1M 1M
z-ai-glm-5v-turbo Venice text $1.5/1M $5/1M 200K
zai-org-glm-5-1 Venice text $1.54/1M $4.84/1M 200K
gemini-3-5-flash Venice text $1.55/1M $9.45/1M 1M
muse-spark-open Venice text $1.563/1M $5.313/1M 1.0M
deepseek-v4-pro Venice text $1.65/1M $3.301/1M 1M
deepseek-v4-pro-0813 Venice text $1.65/1M $4.95/1M 1M
e2ee-glm-5-2-p Venice text $1.75/1M $5.75/1M 524K
e2ee-glm-5-3-p Venice text $1.75/1M $5.5/1M 1M
openai-gpt-52 Venice text $1.75/1M $14/1M 256K
openai-gpt-53-codex Venice text $1.75/1M $14/1M 400K
z-ai-glm-5-3 Venice text $1.75/1M $5.5/1M 1M
claude-sonnet-5 Venice text $2/1M $10/1M 1M
claude-sonnet-5-5 Venice text $2/1M $10/1M 1M
openai-gpt-56-terra Venice text $2/1M $12/1M 1M
openai-gpt-56-terra-pro Venice text $2/1M $12/1M 1M
openai-gpt-6-sol Venice text $2/1M $10/1M 1.1M

Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.