Models
Showing 51–59 of 59 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Alibaba: Wan 2.6 | Alibaba | text image video | Not published— | Not published— | — |
| Alibaba: Wan 2.7 | Alibaba | text image video | Not published— | Not published— | — |
| Alibaba: Wan 3.0 | Alibaba | text image video audio | Not published— | Not published— | — |
| Alibaba: Wan 3.0 Prime | Alibaba | text image video audio | Not published— | Not published— | — |
| Qwen3 Reranker 8B | Alibaba | text | Not published— | Not published— | 41K |
| Qwen: Qwen-Audio-3.0-TTS Flash | Alibaba | text audio | Not published— | Not published— | — |
| Qwen: Qwen-Audio-3.0-TTS Plus | Alibaba | text audio | Not published— | Not published— | — |
| Qwen: Qwen3 ASR 0.6B | Alibaba | audio | Not published— | Not published— | — |
| Qwen: Qwen3 ASR 1.7B | Alibaba | audio | Not published— | Not published— | — |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.