Models
Showing 1–6 of 6 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Z.ai: GLM 5.3 Flash Cheaper on Relace (−78.2%) |
Z.ai | text image video | $0.0489/1M | $0.0701/1M | 1.0M |
| Z.ai: GLM Flash Latest | Z.ai | text image video | $0.0489/1M | $0.0701/1M | 1.0M |
| Z.ai: GLM 5.3 Flash (batch) | Z.ai | text image video | $0.05/1M | $0.18/1M | 1.0M |
| Z.ai: GLM 4.6V | Z.ai | image text video | $0.3/1M | $0.9/1M | 131K |
| Z.ai: GLM 5.3 FlashX | Z.ai | text image video | $0.37/1M | $1.25/1M | 1.0M |
| Z.ai: GLM 5V Turbo | Z.ai | image text video | $1.2/1M | $4/1M | 203K |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.