Models
Showing 1–10 of 10 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Microsoft: Microsoft-Decision-1 | Microsoft | text | $0.042/1M | $0/1M | 33K |
| Microsoft: Phi 4 Cheaper on DeepInfra (−20%) |
Microsoft | text | $0.07/1M | $0.14/1M | 16K |
| Microsoft AI: MAI-Image-2.6 Flash | Microsoft | text image | $1.75/1M | $0/1M | 4K |
| Microsoft AI: MAI-Image-2.5 | Microsoft | text image | $5/1M | $0/1M | 4K |
| Microsoft AI: MAI-Image-2.5 Pro | Microsoft | text image | $5/1M | $0/1M | 4K |
| Microsoft AI: MAI-Image-2.6 | Microsoft | text image | $5/1M | $0/1M | 4K |
| Microsoft AI: MAI-Voice-2 | Microsoft | text audio | Not published— | Not published— | — |
| Microsoft AI: MAI-Voice-2-Flash | Microsoft | text audio | Not published— | Not published— | — |
| Microsoft AI: MAI-Voice-2.1 | Microsoft | text audio | Not published— | Not published— | — |
| Microsoft AI: MAI-Voice-2.1-Flash | Microsoft | text audio | Not published— | Not published— | — |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.