theserverless.dev InferenceList

Models

Showing 51–100 of 116 · Sorted by input price, low to high.

More filters
Model Provider Modality Input ↑ Output Context
meta-llama/Llama-4-Scout-17B-16E-Instruct DeepInfra text image $0.1/1M $0.3/1M 328K
Qwen/Qwen3.5-9B DeepInfra text image $0.1/1M $0.15/1M 262K
Qwen/Qwen3.6-35B-A3B DeepInfra text image $0.1/1M $0.95/1M 262K
Qwen/Qwen3.8-Flash DeepInfra text $0.113/1M $0.382/1M 1M
Qwen/Qwen3-14B DeepInfra text $0.12/1M $0.24/1M 41K
Qwen/Qwen3-30B-A3B DeepInfra text $0.12/1M $0.5/1M 41K
Qwen/Qwen3.5-35B-A3B DeepInfra text image $0.14/1M $1/1M 262K
XiaomiMiMo/MiMo-V2.6-Flash DeepInfra text image $0.14/1M $0.28/1M 1.0M
nvidia/NVIDIA-Nemotron-3.5-Super-VL DeepInfra text image $0.15/1M $0.5/1M 262K
Qwen/Qwen3-VL-30B-A3B-Instruct DeepInfra text image $0.15/1M $0.6/1M 262K
zai-org/GLM-5.3-Flash DeepInfra text image $0.15/1M $0.5/1M 1.0M
meta-llama/Llama-Guard-4-12B DeepInfra text image $0.18/1M $0.18/1M 164K
deepseek-ai/DeepSeek-V4.1-Flash DeepInfra text image $0.2/1M $0.6/1M 1.0M
deepseek-ai/DeepSeek-V4.1-Flash-1017 DeepInfra text image $0.2/1M $0.6/1M 1.0M
google/gemma-4-31B-it DeepInfra text image $0.2/1M $0.4/1M 262K
nvidia/Nemotron-Content-Safety-3.5 DeepInfra text image $0.2/1M $0.2/1M 131K
openai/gpt-oss-120b-Ultra DeepInfra text $0.2/1M $0.95/1M 131K
Qwen/Qwen3-VL-235B-A22B-Instruct DeepInfra text image $0.2/1M $0.88/1M 262K
Qwen/Qwen3.8-27B DeepInfra text image $0.2/1M $2.5/1M 262K
ByteDance/Seed-1.8 DeepInfra text image $0.25/1M $2/1M 256K
deepseek-ai/DeepSeek-V3.1 DeepInfra text $0.25/1M $0.95/1M 164K
google/gemini-3.1-flash-lite DeepInfra text image $0.25/1M $1.5/1M 1M
deepseek-ai/DeepSeek-V3.2 DeepInfra text $0.26/1M $0.38/1M 164K
Qwen/Qwen3.5-27B DeepInfra text image $0.26/1M $2.6/1M 262K
google/gemma-4-31B-it-Ultra DeepInfra text image $0.27/1M $0.76/1M 131K
MiniMaxAI/MiniMax-M3 DeepInfra text image $0.28/1M $1.1/1M 524K
google/gemini-2.5-flash DeepInfra text image $0.3/1M $2.5/1M 1M
inclusionAI/Ling-3.1-flash DeepInfra text $0.3/1M $0.9/1M 262K
meta-models/Muse-Glimmer-30B DeepInfra text image $0.3/1M $1.2/1M 131K
Qwen/Qwen3-Coder-480B-A35B-Instruct-Turbo DeepInfra text $0.3/1M $1/1M 262K
deepseek-ai/DeepSeek-V3 DeepInfra text $0.32/1M $0.89/1M 164K
Qwen/Qwen3.6-27B DeepInfra text image $0.32/1M $3.2/1M 262K
Qwen/Qwen2.5-72B-Instruct DeepInfra text $0.36/1M $0.4/1M 33K
zai-org/GLM-4.7 DeepInfra text $0.4/1M $1.75/1M 203K
XiaomiMiMo/MiMo-V2.6-Pro DeepInfra text image $0.43/1M $0.87/1M 1.0M
deepseek-ai/DeepSeek-V4-Flash-Vision-Exp DeepInfra text image $0.44/1M $1.32/1M 1.0M
Qwen/Qwen3.5-397B-A17B DeepInfra text image $0.45/1M $3/1M 262K
thinkingmachines/Inkling-Small DeepInfra text image $0.45/1M $1.2/1M 524K
ByteDance/Seed-2.0-code DeepInfra text image $0.5/1M $3/1M 256K
ByteDance/Seed-2.0-pro DeepInfra text image $0.5/1M $3/1M 256K
deepseek-ai/DeepSeek-R1-0528 DeepInfra text $0.5/1M $2.15/1M 164K
nvidia/NVIDIA-Nemotron-3-Ultra-550B-A55B DeepInfra text $0.5/1M $2.2/1M 262K
zai-org/GLM-4.6 DeepInfra text $0.5/1M $2/1M 203K
google/gemini-3.7-flash DeepInfra text image $0.75/1M $3.75/1M 1M
moonshotai/Kimi-K2.6 DeepInfra text image $0.75/1M $3.5/1M 262K
zai-org/GLM-5.2 DeepInfra text $0.75/1M $2.4/1M 1.0M
tencent/Hy4-preview DeepInfra text $0.834/1M $2.501/1M 1.0M
Sao10K/L3.1-70B-Euryale-v2.2 DeepInfra text $0.85/1M $0.85/1M 131K
zai-org/GLM-5.3 DeepInfra text $0.9/1M $4/1M 1.0M
anthropic/claude-haiku-4-5 DeepInfra text image $1/1M $5/1M 200K

Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.