Models
Showing 1–10 of 10 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| NVIDIA: Llama Nemotron Embed VL 1B V2 (free) | NVIDIA | text image | $0/1M | $0/1M | 131K |
| NVIDIA: Llama Nemotron Rerank VL 1B V2 (free) | NVIDIA | text image | $0/1M | $0/1M | 10K |
| NVIDIA: Nemotron 3 Nano Omni (free) | NVIDIA | text audio image video | $0/1M | $0/1M | 256K |
| NVIDIA: Nemotron 3.5 Content Safety (free) | NVIDIA | text image | $0/1M | $0/1M | 128K |
| NVIDIA: Nemotron 3.5 Embed 1B (free) | NVIDIA | text image | $0/1M | $0/1M | 33K |
| NVIDIA: Nemotron 3.5 Embed 8B (free) | NVIDIA | text image | $0/1M | $0/1M | 33K |
| NVIDIA: Nemotron 3.5 Rerank 8B (free) | NVIDIA | text image | $0/1M | $0/1M | 33K |
| NVIDIA: Nemotron 3.5 Super VL (free) | NVIDIA | text image video | $0/1M | $0/1M | 1M |
| NVIDIA: Nemotron 3.5 Super VL Cheaper on Darkbloom (−44.2%) |
NVIDIA | text image video | $0.15/1M | $0.5/1M | 1.0M |
| NVIDIA: Nemotron 3.5 Content Safety | NVIDIA | text image | $0.2/1M | $0.2/1M | 131K |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.