Models
Showing 1–12 of 12 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Mistral: Mistral Small 3.2 24B Cheaper on DeepInfra (−29.2%) |
Mistral AI | image text | $0.075/1M | $0.2/1M | 256K |
| Mistral: Ministral 3 3B 2512 | Mistral AI | text image | $0.1/1M | $0.1/1M | 131K |
| Mistral: Ministral 3 8B 2512 | Mistral AI | text image | $0.15/1M | $0.15/1M | 262K |
| Mistral: Mistral Small 4 | Mistral AI | text image | $0.15/1M | $0.6/1M | 262K |
| Mistral: Ministral 3 14B 2512 | Mistral AI | text image | $0.2/1M | $0.2/1M | 262K |
| Mistral: Mistral Small 3.1 24B | Mistral AI | text image | $0.351/1M | $0.555/1M | 128K |
| Mistral: Mistral Medium 3 | Mistral AI | text image | $0.4/1M | $2/1M | 131K |
| Mistral: Mistral Medium 3.1 | Mistral AI | text image | $0.4/1M | $2/1M | 131K |
| Mistral: Mistral Large 3 2512 | Mistral AI | text image | $0.5/1M | $1.5/1M | 262K |
| Mistral: Mistral Large 4 | Mistral AI | text image | $0.7/1M | $2.1/1M | 1.0M |
| Mistral: Mistral Medium 3.5 (batch) | Mistral AI | text image | $0.75/1M | $3.75/1M | 262K |
| Mistral: Mistral Medium 3.5 | Mistral AI | text image | $1.5/1M | $7.5/1M | 262K |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.