Models
Showing 1–5 of 5 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| LiquidAI: d1 | Liquid | text image | $0.02/1M | $0/1M | 66K |
| LiquidAI: d1 Latest | Liquid | text image | $0.02/1M | $0/1M | 66K |
| LiquidAI: d1.1 | Liquid | text image | $0.02/1M | $0/1M | 66K |
| LiquidAI: d1-ultra | Liquid | text image | $0.042/1M | $0/1M | 33K |
| LiquidAI: d1-ultra Latest | Liquid | text image | $0.042/1M | $0/1M | 33K |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.