theserverless.dev InferenceList

Models

Showing 1–50 of 79 · Sorted by input price, low to high.

More filters
Model Provider Modality Input ↑ Output Context
stabilityai/sdxl-turbo DeepInfra image $0.0002/image Not published— —
black-forest-labs/FLUX-1-schnell DeepInfra image $0.0005/image Not published— —
PrunaAI/p-image DeepInfra image $0.005/image Not published— —
black-forest-labs/FLUX-1-dev DeepInfra image $0.009/image Not published— —
black-forest-labs/FLUX-2-dev DeepInfra image $0.01/image Not published— —
black-forest-labs/FLUX-2-klein-4b DeepInfra image $0.014/image Not published— —
black-forest-labs/FLUX-2-klein-9b DeepInfra image $0.015/image Not published— —
black-forest-labs/FLUX-2-pro DeepInfra image $0.015/image Not published— —
Bria/remove_background DeepInfra image $0.018/image Not published— —
Bria/remove_background_guided DeepInfra image $0.03/image Not published— —
Wan-AI/Wan2.6-T2I DeepInfra image $0.03/image Not published— —
black-forest-labs/FLUX-1.1-pro DeepInfra image $0.04/image Not published— —
Bria/blur_background DeepInfra image $0.04/image Not published— —
Bria/Bria-3.2 DeepInfra image $0.04/image Not published— —
Bria/Bria-3.2-vector DeepInfra image $0.04/image Not published— —
Bria/erase_foreground DeepInfra image $0.04/image Not published— —
Bria/expand DeepInfra image $0.04/image Not published— —
Bria/fibo-2.0 DeepInfra image $0.04/image Not published— —
Bria/fibo_edit DeepInfra image $0.04/image Not published— —
Bria/fibo_edit-1.5 DeepInfra image $0.04/image Not published— —
ByteDance/Seedream-4 DeepInfra image $0.04/image Not published— —
google/gemma-3-12b-it DeepInfra text image $0.05/1M $0.15/1M 131K
google/gemma-3-4b-it DeepInfra text image $0.05/1M $0.1/1M 131K
inclusionAI/Ling-3.0-flash-VL DeepInfra text image $0.06/1M $0.18/1M 131K
google/gemma-4-26B-A4B-it DeepInfra text image $0.07/1M $0.34/1M 262K
mistralai/Mistral-Small-3.2-24B-Instruct-2506 DeepInfra text image $0.075/1M $0.2/1M 128K
Qwen/Qwen-Image-Max DeepInfra image $0.075/image Not published— —
google/gemma-3-27b-it DeepInfra text image $0.08/1M $0.16/1M 131K
google/gemma-4-31B-it-turbo DeepInfra text image $0.09/1M $0.34/1M 262K
black-forest-labs/FLUX-2-max DeepInfra image $0.1/image Not published— —
ByteDance/Seed-2.0-mini DeepInfra text image $0.1/1M $0.4/1M 256K
meta-llama/Llama-4-Scout-17B-16E-Instruct DeepInfra text image $0.1/1M $0.3/1M 328K
Qwen/Qwen3.5-9B DeepInfra text image $0.1/1M $0.15/1M 262K
Qwen/Qwen3.6-35B-A3B DeepInfra text image $0.1/1M $0.95/1M 262K
Qwen/Qwen3.5-35B-A3B DeepInfra text image $0.14/1M $1/1M 262K
XiaomiMiMo/MiMo-V2.6-Flash DeepInfra text image $0.14/1M $0.28/1M 1.0M
nvidia/NVIDIA-Nemotron-3.5-Super-VL DeepInfra text image $0.15/1M $0.5/1M 262K
Qwen/Qwen3-VL-30B-A3B-Instruct DeepInfra text image $0.15/1M $0.6/1M 262K
zai-org/GLM-5.3-Flash DeepInfra text image $0.15/1M $0.5/1M 1.0M
meta-llama/Llama-Guard-4-12B DeepInfra text image $0.18/1M $0.18/1M 164K
deepseek-ai/DeepSeek-V4.1-Flash DeepInfra text image $0.2/1M $0.6/1M 1.0M
deepseek-ai/DeepSeek-V4.1-Flash-1017 DeepInfra text image $0.2/1M $0.6/1M 1.0M
google/gemma-4-31B-it DeepInfra text image $0.2/1M $0.4/1M 262K
nvidia/Nemotron-Content-Safety-3.5 DeepInfra text image $0.2/1M $0.2/1M 131K
Qwen/Qwen3-VL-235B-A22B-Instruct DeepInfra text image $0.2/1M $0.88/1M 262K
Qwen/Qwen3.8-27B DeepInfra text image $0.2/1M $2.5/1M 262K
ByteDance/Seed-1.8 DeepInfra text image $0.25/1M $2/1M 256K
google/gemini-3.1-flash-lite DeepInfra text image $0.25/1M $1.5/1M 1M
Qwen/Qwen3.5-27B DeepInfra text image $0.26/1M $2.6/1M 262K
google/gemma-4-31B-it-Ultra DeepInfra text image $0.27/1M $0.76/1M 131K

Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.