Models
Showing 1–5 of 5 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| MiMo V2.6 Flash | Novita | text image video audio | $0.14/1M | $0.28/1M | 1.0M |
| Qwen3 Omni 30B A3B Thinking | Novita | text audio video image | $0.25/1M | $0.97/1M | 66K |
| MiMo V2.6 Pro | Novita | text image video audio | $0.435/1M | $0.87/1M | 1.0M |
| ming image 0.1 design | Novita | text image video audio | $1/1M | $1/1M | — |
| ming image 0.1 design layer | Novita | text image video audio | $1/1M | $1/1M | — |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.