Models
Showing 1–5 of 5 · Sorted by input price, low to high.
| Model | Provider | Modality | Input ↑ | Output | Context |
|---|---|---|---|---|---|
| Gemini 3.8 Flash | AtlasCloud | text image video audio | $0.75/1M | $3.75/1M | 1.0M |
| Gemini 3.8 Flash Developer | AtlasCloud | text image video audio | $0.75/1M | $3.75/1M | 1.0M |
| Gemini 4 Argon Developer | AtlasCloud | text image video audio | $1.2/1M | $6/1M | 1.0M |
| Gemini 3.5 Flash | AtlasCloud | text image video audio | $1.5/1M | $9/1M | 1.0M |
| Gemini 4 Argon | AtlasCloud | text image video audio | $1.6/1M | $8/1M | 1.0M |
Token rates are USD per 1M tokens. A dash means the source did not publish that amount. A zero is a real zero.