per 1M tokens
OpenAI: gpt-oss-120b
openai/gpt-oss-120b
gpt-oss-120b is an open-weight, 117B-parameter Mixture-of-Experts (MoE) language model from OpenAI designed for high-reasoning, agentic, and general-purpose production use cases. It activates 5.1B parameters per forward pass and is optimized...
Price
per 1M tokens
Cheaper on NEAR AI (−77.1%) versus the OpenRouter list price
Providers
Each row is one seller. Prices are the published rate from that source. A dash means that source did not publish the amount. Sorted by a 3:1 blend of input and output.
| Provider | Tag | Quant | Input | Output | Context | Uptime | Status | Source |
|---|---|---|---|---|---|---|---|---|
| NEAR AI | near-ai/fp4 | fp4 | $0.03/1M | $0.15/1M | 131K | 100% | Live | openrouter-endpoints |
| Venice | venice/int4 | int4 | $0.03/1M | $0.15/1M | 128K | 100% | Live | openrouter-endpoints |
| CoreWeave | coreweave/fp4 | fp4 | $0.03/1M | $0.17/1M | 131K | 100% | Live | openrouter-endpoints |
| DekaLLM | dekallm/bf16 | bf16 | $0.03/1M | $0.18/1M | 131K | 100% | Live | openrouter-endpoints |
| AkashML | akashml/bf16 | bf16 | $0.03/1M | $0.187/1M | 131K | 100% | Live | openrouter-endpoints |
| DeepInfra | — | — | $0.037/1M | $0.17/1M | 131K | — | Listed | deepinfra |
| DeepInfra | deepinfra/bf16 | bf16 | $0.037/1M | $0.17/1M | 131K | 100% | Live | openrouter-endpoints |
| Crusoe | crusoe/bf16 | bf16 | $0.05/1M | $0.25/1M | 131K | 100% | Live | openrouter-endpoints |
| Mancer 2 | mancer/fp8 | fp8 | $0.05/1M | $0.25/1M | 131K | 100% | Live | openrouter-endpoints |
| Novita | — | — | $0.05/1M | $0.25/1M | 131K | — | Listed | novita |
| Novita | novita/fp4 | fp4 | $0.05/1M | $0.25/1M | 131K | 100% | Live | openrouter-endpoints |
| Amazon Bedrock Price differs from OpenRouter |
batch | — | $0.075/1M | $0.3/1M | — | — | Listed | amazon-bedrock |
| Amazon Bedrock Price differs from OpenRouter |
flex | — | $0.075/1M | $0.3/1M | — | — | Listed | amazon-bedrock |
| Sail Research | sail-research/fp4 | fp4 | $0.06/1M | $0.4/1M | 131K | 100% | Live | openrouter-endpoints |
| DigitalOcean | digitalocean | — | $0.06/1M | $0.42/1M | 128K | 100% | Live | openrouter-endpoints |
| OVHcloud | — | — | $0.09/1M | $0.47/1M | 131K | — | Listed | ovh |
| BaseTen | baseten/fp4 | fp4 | $0.1/1M | $0.5/1M | 128K | 100% | Live | openrouter-endpoints |
| BaseTen | baseten/fp4/us | fp4 | $0.1/1M | $0.5/1M | 128K | 100% | Live | openrouter-endpoints |
| Amazon Bedrock | amazon-bedrock | — | $0.15/1M | $0.6/1M | 131K | 100% | Live | openrouter-endpoints |
| Amazon Bedrock | amazon-bedrock/eu-west-1 | — | $0.15/1M | $0.6/1M | 131K | — | Live | openrouter-endpoints |
| Amazon Bedrock | standard | — | $0.15/1M | $0.6/1M | — | — | Listed | amazon-bedrock |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.15/1M | $0.6/1M | — | — | Listed | azure-retail |
| Groq | groq | — | $0.15/1M | $0.6/1M | 131K | 100% | Live | openrouter-endpoints |
| Nebius | nebius/fp4 | fp4 | $0.15/1M | $0.6/1M | 131K | 100% | Live | openrouter-endpoints |
| Oracle Cloud | — | — | $0.15/1M | $0.6/1M | — | — | Listed | oci-pricelist |
| Parasail | parasail/fp4 | fp4 | $0.1/1M | $0.75/1M | 131K | 100% | Live | openrouter-endpoints |
| Phala | — | — | $0.15/1M | $0.6/1M | 131K | — | Listed | phala |
| Phala | phala | — | $0.15/1M | $0.6/1M | 131K | — | Live | openrouter-endpoints |
| SiliconFlow | siliconflow/fp8 | fp8 | $0.15/1M | $0.6/1M | 131K | — | Live | openrouter-endpoints |
| Tinfoil | — | — | $0.15/1M | $0.6/1M | 131K | — | Listed | tinfoil |
| Together | — | — | $0.15/1M | $0.6/1M | 131K | — | Listed | together |
| Together | together | — | $0.15/1M | $0.6/1M | 131K | 100% | Live | openrouter-endpoints |
| Io Net | — | fp16 | $0.168/1M | $0.63/1M | 131K | — | Listed | ionet |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $0.165/1M | $0.66/1M | — | — | Listed | azure-retail |
| Mara | mara | — | $0.15/1M | $0.75/1M | 131K | 100% | Live | openrouter-endpoints |
| SambaNova Price differs from OpenRouter |
— | — | $0.22/1M | $0.59/1M | 131K | — | Listed | sambanova |
| Azure | global | — | $0.19/1M | $0.75/1M | — | — | Listed | azure-retail |
| Azure | global | — | $0.19/1M | $0.75/1M | — | — | Listed | azure-retail |
| SambaNova Price differs from the host list |
sambanova | — | $0.14/1M | $0.95/1M | 131K | 100% | Live | openrouter-endpoints |
| Cerebras | — | — | $0.35/1M | $0.75/1M | 131K | — | Listed | cerebras |
| Cerebras | cerebras/fp16 | fp16 | $0.35/1M | $0.75/1M | 131K | 100% | Live | openrouter-endpoints |
| Cloudflare | — | — | $0.35/1M | $0.75/1M | — | — | Listed | cloudflare-pricing |
| Amazon Bedrock Price differs from OpenRouter |
priority | — | $0.2625/1M | $1.05/1M | — | — | Listed | amazon-bedrock |
| Groq | — | — | Not published— | Not published— | 131K | — | Listed | groq |
| Replicate | — | — | Not published— | Not published— | — | — | Listed | replicate |
| google-vertex/global | — | $0.09/1M | $0.36/1M | 131K | 27% | Down | openrouter-endpoints |
Monthly bill
Token models use the token counts. Image, video, and audio models use units times the flat rate.
$0.75 at list price for this workload
Cache
per 1M tokens
Every rate
| Unit | Input | Output | Flat | Confidence |
|---|---|---|---|---|
| token | $0.15/1M | $0.6/1M | Not published— | official |
Price history
input or flat output
Daily snapshots
| UTC date | Unit | Input | Output | Flat |
|---|---|---|---|---|
| 2026-09-15 | token | $0.037 | $0.17 | Not published— |
| 2026-09-16 | token | $0.037 | $0.17 | Not published— |
| 2026-09-17 | token | $0.037 | $0.17 | Not published— |
| 2026-09-18 | token | $0.15 | $0.6 | Not published— |
| 2026-09-19 | token | $0.15 | $0.6 | Not published— |
| 2026-09-20 | token | $0.15 | $0.6 | Not published— |
| 2026-09-21 | token | $0.15 | $0.6 | Not published— |
| 2026-09-22 | token | $0.15 | $0.6 | Not published— |
| 2026-09-23 | token | $0.15 | $0.6 | Not published— |
| 2026-09-24 | token | $0.15 | $0.6 | Not published— |
| 2026-09-25 | token | $0.15 | $0.6 | Not published— |
| 2026-09-26 | token | $0.15 | $0.6 | Not published— |
| 2026-09-27 | token | $0.15 | $0.6 | Not published— |
| 2026-09-28 | token | $0.15 | $0.6 | Not published— |
| 2026-09-29 | token | $0.037 | $0.17 | Not published— |
| 2026-09-30 | token | $0.037 | $0.17 | Not published— |
| 2026-10-01 | token | $0.037 | $0.17 | Not published— |
| 2026-10-02 | token | $0.037 | $0.17 | Not published— |
| 2026-10-03 | token | $0.037 | $0.17 | Not published— |
| 2026-10-04 | token | $0.037 | $0.17 | Not published— |
| 2026-10-05 | token | $0.037 | $0.17 | Not published— |
| 2026-10-06 | token | $0.037 | $0.17 | Not published— |
| 2026-10-07 | token | $0.037 | $0.17 | Not published— |
| 2026-10-08 | token | $0.037 | $0.17 | Not published— |
| 2026-10-09 | token | $0.037 | $0.17 | Not published— |
| 2026-10-10 | token | $0.037 | $0.17 | Not published— |
| 2026-10-11 | token | $0.037 | $0.17 | Not published— |
| 2026-10-12 | token | $0.037 | $0.17 | Not published— |
| 2026-10-13 | token | $0.15 | $0.6 | Not published— |
| 2026-10-14 | token | $0.037 | $0.17 | Not published— |
| 2026-10-15 | token | $0.15 | $0.6 | Not published— |
| 2026-10-16 | token | $0.15 | $0.6 | Not published— |
| 2026-10-17 | token | $0.15 | $0.6 | Not published— |
| 2026-10-18 | token | $0.15 | $0.6 | Not published— |
| 2026-10-19 | token | $0.15 | $0.6 | Not published— |
| 2026-10-20 | token | $0.15 | $0.6 | Not published— |
| 2026-10-21 | token | $0.15 | $0.6 | Not published— |
| 2026-10-22 | token | $0.15 | $0.6 | Not published— |
| 2026-10-23 | token | $0.15 | $0.6 | Not published— |
| 2026-10-24 | token | $0.15 | $0.6 | Not published— |
| 2026-10-25 | token | $0.15 | $0.6 | Not published— |
| 2026-10-26 | token | $0.15 | $0.6 | Not published— |
| 2026-10-27 | token | $0.15 | $0.6 | Not published— |
| 2026-10-28 | token | $0.15 | $0.6 | Not published— |
| 2026-10-29 | token | $0.15 | $0.6 | Not published— |
| 2026-10-30 | token | $0.15 | $0.6 | Not published— |
Alternatives
- @cf/cloudflare/clef-omni$0.15/1M · Compare
- @cf/zai-org/glm-5.3-flash$0.15/1M · Compare
- Cloudflare: Clef Omni$0.15/1M · Compare
- Cohere: Command R (08-2024)$0.15/1M · Compare
- GLM 5.3 Flash$0.15/1M · Compare
- GLM 5.3 Flash$0.15/1M · Compare
Parameters (21)
Call this model
OpenRouter id openai/gpt-oss-120b. InferenceList does not send the request.
curl
curl https://openrouter.ai/api/v1/chat/completions \
-H "Authorization: Bearer $OPENROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"openai/gpt-oss-120b","messages":[{"role":"user","content":"Hello"}]}'
JavaScript
await fetch("https://openrouter.ai/api/v1/chat/completions", {
method: "POST",
headers: {
Authorization: "Bearer " + process.env.OPENROUTER_API_KEY,
"Content-Type": "application/json",
},
body: JSON.stringify({
model: "openai/gpt-oss-120b",
messages: [{ role: "user", content: "Hello" }],
}),
});
Python
import os, json, urllib.request
req = urllib.request.Request(
"https://openrouter.ai/api/v1/chat/completions",
data=json.dumps({"model": "openai/gpt-oss-120b", "messages": [{"role": "user", "content": "Hello"}]}).encode(),
headers={"Authorization": "Bearer " + os.environ["OPENROUTER_API_KEY"], "Content-Type": "application/json"},
)
print(urllib.request.urlopen(req).read().decode())