per 1M tokens
Cohere: Command A
cohere/command-a
Command A is an open-weights 111B parameter model with a 256k context window focused on delivering great performance across agentic, multilingual, and coding use cases. Compared to other leading proprietary...
Price
per 1M tokens
Providers
Each row is one seller. Prices are the published rate from that source. A dash means that source did not publish the amount. Sorted by a 3:1 blend of input and output.
| Provider | Tag | Quant | Input | Output | Context | Uptime | Status | Source |
|---|---|---|---|---|---|---|---|---|
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Azure | global | — | $2.5/1M | $10/1M | — | — | Listed | azure-retail |
| Cohere | cohere | — | $2.5/1M | $10/1M | 256K | — | Live | openrouter-endpoints |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $2.75/1M | $11/1M | — | — | Listed | azure-retail |
| Azure | global | — | $3.125/1M | $12.5/1M | — | — | Listed | azure-retail |
| Azure | global | — | $3.125/1M | $12.5/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $3.4/1M | $13.75/1M | — | — | Listed | azure-retail |
| Azure | datazone | — | $3.4/1M | $13.75/1M | — | — | Listed | azure-retail |
Monthly bill
Token models use the token counts. Image, video, and audio models use units times the flat rate.
$12.50 at list price for this workload
Every rate
| Unit | Input | Output | Flat | Confidence |
|---|---|---|---|---|
| token | $2.5/1M | $10/1M | Not published— | official |
Price history
input or flat output
Daily snapshots
| UTC date | Unit | Input | Output | Flat |
|---|---|---|---|---|
| 2026-09-15 | token | $2.5 | $10 | Not published— |
| 2026-09-16 | token | $2.5 | $10 | Not published— |
| 2026-09-17 | token | $2.5 | $10 | Not published— |
| 2026-09-18 | token | $2.5 | $10 | Not published— |
| 2026-09-19 | token | $2.5 | $10 | Not published— |
| 2026-09-20 | token | $2.5 | $10 | Not published— |
| 2026-09-21 | token | $2.5 | $10 | Not published— |
| 2026-09-22 | token | $2.5 | $10 | Not published— |
| 2026-09-23 | token | $2.5 | $10 | Not published— |
| 2026-09-24 | token | $2.5 | $10 | Not published— |
| 2026-09-25 | token | $2.5 | $10 | Not published— |
| 2026-09-26 | token | $2.5 | $10 | Not published— |
| 2026-09-27 | token | $2.5 | $10 | Not published— |
| 2026-09-28 | token | $2.5 | $10 | Not published— |
| 2026-09-29 | token | $2.5 | $10 | Not published— |
| 2026-09-30 | token | $2.5 | $10 | Not published— |
| 2026-10-01 | token | $2.5 | $10 | Not published— |
| 2026-10-02 | token | $2.5 | $10 | Not published— |
| 2026-10-03 | token | $2.5 | $10 | Not published— |
| 2026-10-04 | token | $2.5 | $10 | Not published— |
| 2026-10-05 | token | $2.5 | $10 | Not published— |
| 2026-10-06 | token | $2.5 | $10 | Not published— |
| 2026-10-07 | token | $2.5 | $10 | Not published— |
| 2026-10-08 | token | $2.5 | $10 | Not published— |
| 2026-10-09 | token | $2.5 | $10 | Not published— |
| 2026-10-10 | token | $2.5 | $10 | Not published— |
| 2026-10-11 | token | $2.5 | $10 | Not published— |
| 2026-10-12 | token | $2.5 | $10 | Not published— |
| 2026-10-13 | token | $2.5 | $10 | Not published— |
| 2026-10-14 | token | $2.5 | $10 | Not published— |
| 2026-10-15 | token | $2.5 | $10 | Not published— |
| 2026-10-16 | token | $2.5 | $10 | Not published— |
| 2026-10-17 | token | $2.5 | $10 | Not published— |
| 2026-10-18 | token | $2.5 | $10 | Not published— |
| 2026-10-19 | token | $2.5 | $10 | Not published— |
| 2026-10-20 | token | $2.5 | $10 | Not published— |
| 2026-10-21 | token | $2.5 | $10 | Not published— |
| 2026-10-22 | token | $2.5 | $10 | Not published— |
| 2026-10-23 | token | $2.5 | $10 | Not published— |
| 2026-10-24 | token | $2.5 | $10 | Not published— |
| 2026-10-25 | token | $2.5 | $10 | Not published— |
| 2026-10-26 | token | $2.5 | $10 | Not published— |
| 2026-10-27 | token | $2.5 | $10 | Not published— |
| 2026-10-28 | token | $2.5 | $10 | Not published— |
| 2026-10-29 | token | $2.5 | $10 | Not published— |
| 2026-10-30 | token | $2.5 | $10 | Not published— |
Alternatives
- Amazon: Nova Premier 1.0$2.5/1M · Compare
- Anthropic: Claude Opus 4.5 (batch)$2.5/1M · Compare
- Anthropic: Claude Opus 4.6 (batch)$2.5/1M · Compare
- Anthropic: Claude Opus 4.7 (batch)$2.5/1M · Compare
- Anthropic: Claude Opus 4.8 (batch)$2.5/1M · Compare
- Anthropic: Claude Opus 5 (batch)$2.5/1M · Compare
Parameters (10)
frequency_penaltymax_tokenspresence_penaltyresponse_formatseedstopstructured_outputstemperaturetop_ktop_p
Call this model
OpenRouter id cohere/command-a. InferenceList does not send the request.
curl
curl https://openrouter.ai/api/v1/chat/completions \
-H "Authorization: Bearer $OPENROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"cohere/command-a","messages":[{"role":"user","content":"Hello"}]}'
JavaScript
await fetch("https://openrouter.ai/api/v1/chat/completions", {
method: "POST",
headers: {
Authorization: "Bearer " + process.env.OPENROUTER_API_KEY,
"Content-Type": "application/json",
},
body: JSON.stringify({
model: "cohere/command-a",
messages: [{ role: "user", content: "Hello" }],
}),
});
Python
import os, json, urllib.request
req = urllib.request.Request(
"https://openrouter.ai/api/v1/chat/completions",
data=json.dumps({"model": "cohere/command-a", "messages": [{"role": "user", "content": "Hello"}]}).encode(),
headers={"Authorization": "Bearer " + os.environ["OPENROUTER_API_KEY"], "Content-Type": "application/json"},
)
print(urllib.request.urlopen(req).read().decode())