Compare
Add up to four models. The bill starts at 1M input tokens, 1M output tokens, and 1,000 units.
Monthly bill
Token models use the token counts. Other models use units times the flat rate.
Lowest bill: Sakana: Fugu Max · $8.00
Add another
Search by name, then add up to four.
| Sakana: Fugu Max | Anthropic: Claude Sonnet 5 | |
|---|---|---|
| Provider | Sakana | Anthropic |
| Modality | text, image | text, image |
| Context | 1M | 1M |
| Input | $2/1M | $2/1M |
| Output | $6/1M | $10/1M |
| Cache read | $0.25/1M | $0.2/1M |
| Cache write | Not published— | $2.5/1M |
| 1-hour cache write | Not published— | $4/1M |
Tiers and extras
- Sakana: Fugu Max
- Web search: $0.01 per request
- Anthropic: Claude Sonnet 5
- Web search: $0.01 per request