Compare
Add up to four models. The bill starts at 1M input tokens, 1M output tokens, and 1,000 units.
Monthly bill
Token models use the token counts. Other models use units times the flat rate.
Lowest bill: Qwen3.6 35B A3B · $1.30
Add another
Search by name, then add up to four.
| Qwen: Qwen3.6 Flash | Qwen3.6 35B A3B | |
|---|---|---|
| Provider | Alibaba | AtlasCloud |
| Modality | text, image, video | text, image, video |
| Context | 1M | 262K |
| Input | $0.1875/1M | $0.186/1M |
| Output | $1.125/1M | $1.114/1M |
| Cache read | Not published— | $0.186/1M |
| Cache write | $0.2344/1M | Not published— |
Tiers and extras
- Qwen: Qwen3.6 Flash
- Above 256,000 prompt tokens: in $0.75 · out $3 · cache write $0.9375
- Qwen3.6 35B A3B
- —