Compare
Add up to four models. The bill starts at 1M input tokens, 1M output tokens, and 1,000 units.
Monthly bill
Token models use the token counts. Other models use units times the flat rate.
Lowest bill: MoonshotAI: Kimi K2.5 · $3.00
Add another
Search by name, then add up to four.
| MoonshotAI: Kimi K2.5 | Anthropic: Claude Haiku 4.5 (batch) | |
|---|---|---|
| Provider | Moonshot AI | Anthropic |
| Modality | text, image | text, image |
| Context | 262K | 200K |
| Input | $0.5/1M | $0.5/1M |
| Output | $2.5/1M | $2.5/1M |
| Cache read | $0.15/1M | $0.05/1M |
| Cache write | Not published— | $0.625/1M |
| 1-hour cache write | Not published— | $1/1M |
Tiers and extras
- MoonshotAI: Kimi K2.5
- —
- Anthropic: Claude Haiku 4.5 (batch)
- Web search: $0.01 per request