Compare
Add up to four models. The bill starts at 1M input tokens, 1M output tokens, and 1,000 units.
Monthly bill
Token models use the token counts. Other models use units times the flat rate.
Lowest bill: DeepSeek: DeepSeek V4 Pro · $4.41
Add another
Search by name, then add up to four.
| DeepSeek: DeepSeek V4 Pro | Anthropic: Claude Sonnet 4.6 (batch) | |
|---|---|---|
| Provider | Io Net | Anthropic |
| Modality | text | text, image |
| Context | 1.0M | 1M |
| Input | $1.49/1M | $1.5/1M |
| Output | $2.922/1M | $7.5/1M |
| Cache read | $0.745/1M | $0.15/1M |
| Cache write | Not published— | $1.875/1M |
| 1-hour cache write | Not published— | $3/1M |
Tiers and extras
- DeepSeek: DeepSeek V4 Pro
- —
- Anthropic: Claude Sonnet 4.6 (batch)
- Web search: $0.01 per request