Compare
Add up to four models. The bill starts at 1M input tokens, 1M output tokens, and 1,000 units.
Monthly bill
Token models use the token counts. Other models use units times the flat rate.
Lowest bill: Magnum v4 72B · $7.50
Add another
Search by name, then add up to four.
| Magnum v4 72B | Anthropic: Claude Opus 4.6 (batch) | |
|---|---|---|
| Provider | Anthracite Org | Anthropic |
| Modality | text | text, image |
| Context | 33K | 1M |
| Input | $2.5/1M | $2.5/1M |
| Output | $5/1M | $12.5/1M |
| Cache read | Not published— | $0.25/1M |
| Cache write | Not published— | $3.125/1M |
| 1-hour cache write | Not published— | $5/1M |
Tiers and extras
- Magnum v4 72B
- —
- Anthropic: Claude Opus 4.6 (batch)
- Web search: $0.01 per request